CFM Demo Contest

Final Results

AS AT 30-NOV-2018 , TERMINAL TIME: 24:00

Rank Name Balance Equity
1st Dmitriy Pokladov 1,428,560 1,468,036
2nd Gulfam Ahmad Khan 1,196,530 998,258
3rd Rita Agustina Pongtengko 435,786 435,786
4th Febda Nanda Dyapermana 97,739 92,341
5th LUGITA Lugi 70,142 70,142
6th Sri Widodo 66,142 66,142
7th Satya Ywana 45,694 32,006
8th Moh Sujirman Febriawanto 20,843 23,542
9th Ashiqur 23,035 23,055
10th Usman Rana 22,908 22,908

Start Forex Trading with a Global Regulated Broker